2000 - January issue
Detail | Page No. | |
AUDI S3 | C. SUBARU IMPREZA WRX | 52 |
AUDI TT QUATTRO | C. HONDA S2000, PORSCHE BOXSTER | 60 |
BMW X5 | TEST | 130 |
CADILLAC MODEL B | 10 CARS THAT CHANGED THE WORLD | 74 |
CAR OF THE YEAR | 1999 - MERCEDES BENZ S-CLASS | 34 |
CAR OF THE YEAR | RETROSPECTIVE | 178 |
CHEVROLET CORVAIR | 10 CARS THAT CHANGED THE WORLD | 74 |
CHRYSLER NEON LE | C. ASTRA CD, LANTRA GLS, PROTEGE1.8 | 150 |
CHRYSLER T115 MINIVAN | 10 CARS THAT CHANGED THE WORLD | 74 |
CITROEN TRACTION AVANT | 10 CARS THAT CHANGED THE WORLD | 74 |
COMPUTER GAMES | GRAN TURISMO 2 - INFOBAHN | 177 |
DESIGN | RE-BOOTING THE CAR | 73 |
ENVIRONMENT | RE-BOOTING THE CAR | 73 |
FORD COUGAR | INFOBAHN | 172 |
FORD MODEL T | 10 CARS THAT CHANGED THE WORLD | 74 |
GENERAL MOTORS | CORPORATE VISIONS | 100 |
HOLDEN ASTRA CD | C. NEON LE, LANTRA GLS, PROTÉGÉ 1.8 | 150 |
HOLDEN COMMODORE | 4WD WAGON FOR 2004 | 12 |
HONDA | CORPORATE VISIONS | 100 |
HONDA CIVIC | 10 CARS THAT CHANGED THE WORLD | 74 |
HONDA S2000 | C. AUDI TT QUATRO, PORSCHE BOXSTER | 60 |
HYUNDAI | CORPORATE VISIONS | 100 |
HYUNDAI ACCENT | NEWSFRONT | 18 |
HYUNDAI GRANDEUR | C. MITSUBISHI MAGNA | 142 |
HYUNDAI LANTRA GLS | C. NEON LE, ASTRA CD, PROTÉGÉ 1.8 | 150 |
JAGUAR XJ8 | NEWSFRONT | 16 |
MANUFACTURING | 10 CARS THAT CHANGED THE WORLD | 74 |
MAZDA 323 PROTEGE | C. NEON LE, ASTRA CD, LANTRA GLS | 150 |
MERCEDES BENZ CL600 | TEST | 148 |
MERCEDES BENZ S CLASS | C.O.T.Y. 1999 | 34 |
MITSUBISHI MAGNA | C. HYUNDAI GRANDEUR | 142 |
MITSUBISHI VR-X | INFOBAHN | 170 |
MORRIS MINI | 10 CARS THAT CHANGED THE WORLD | 74 |
MORRIS MINI | NEWSFRONT | 14 |
MOTOR INDUSTRY | CORPORATE VISIONS | 100 |
MOTORING | 10 CARS THAT CHANGED THE WORLD | 74 |
MOTORING | OUR 100 YEAR AFFAIR | 92 |
PEUGEOT 406 SV | INFOBAHN | 168 |
PORSCHE | NEWSFRONT - 4WD V8 | 17 |
PORSCHE 911 TURBO | NEWSFRONT | 18 |
PORSCHE 911 | STAHL OF THE DESERT | 120 |
PORSCHE BOXSTER | C. AUDI TT QUATTRO, HONDA S2000 | 60 |
RETROSPECTIVE | C.O.T.Y. WITHHELD | 178 |
ROLLS ROYCE | NEWSFRONT - BMW ROLLS ON | 20 |
STAHL MICHAEL | 911, BIG RED & ME | 120 |
SUBARU | NEW SIX | 12 |
SUBARU IMPREZA WRX | C. AUDI S3 | 52 |
TECHNOLOGY | FUTURETECH | 106 |
TOYOTA | CORPORATE VISIONS | 100 |
TOYOTA CELICA SX | TEST | 134 |
TOYOTA MR2 | NEWSFRONT | 18 |
TOYOTA PRADO | INFOBAHN | 174 |
TOYOTA PRIUS | TEST | 82 |
UTILITIES | UTES ON THE PLAIN | 112 |
VOLVO AMAZON | 10 CARS THAT CHANGED THE WORLD | 74 |
WILLYS JEEP | 10 CARS THAT CHANGED THE WORLD | 74 |
2000 - February Issue
Detail | Page No. | |
BMW 3 SERIES CONVERTIBLE | NEWSFRONT | 14 |
BMW 318i | L0NG TERM TEST | 94 |
BRUNDLE MARTIN | WORLD RALLY CHAMPIONSHIP | 78 |
BURNS RICHARD | WORLD RALLY CHAMPIONSHIP | 78 |
CAR OF THE YEAR | 1999 COTY - WHAT A FINISH | 16 |
DAEWOO | NEWSFRONT | 13 |
DAEWOO LANOS SPORT | INFOBAHN | 118 |
DAEWOO MATIZ | TEST | 62 |
DRIVING | ADVANCED BLINDNESS | 20 |
DRIVING | POLICE TRAINER SPEAKS OUT | 15 |
FORD FALCON BA | NEWSFRONT - AUDI INSPIRATION | 10 |
GEARBOX | NEWSFRONT - ZF SIX-SPEED AUTO | 15 |
GIBSON FRED | BACK FROM THE DEAD - INTERVIEW | 74 |
HONDA CIVIC VTi-R | C. INTEG. TYPE R, PEU 206 Gti, CEL SX, PUL SSS, SATRIA Gti | 32 |
HONDA INSIGHT | TEST | 50 |
HONDA INTEGRA TYPE R | C. CIV Vti-R, PEU. 206GTi, CEL. SX, PUL. SSS, SAT Gti, | 32 |
HONDA ODYSSEY | C. CARNIVAL LS, MAZDA MPV, NIMBUS | 96 |
HYUNDAI COUPE FX | C. INT TYPE R,CIV Vti-R,206 Gti, CEL SX,PUL SSS,SAT Gti, | 32 |
JAGUAR S-TYPE | NEWSFRONT | 14 |
KIA CARNIVAL LS | C. ODYSSEY, MAZDA MPV, NIMBUS | 96 |
MAZDA MPV | C. ODYSSEY, CARNIVAL LS, NIMBUS | 96 |
MAZDA R100 | RETROSPECTIVE | 122 |
McRAE COLIN | WORLD RALLY CHAMPIONSHIP | 78 |
MITSUBISHI LANCER MR COUPE | C. IMP RX,COUPE FX,SAT Gti,206GTi,CIV Vti-R,INT TYPE R | 32 |
MITSUBISHI MIRAGE VR-X | C. TOYOTA ECHO 3 DOOR | 56 |
MITSUBISHI NIMBUS | C. ODYSSEY, CARNIVAL LS, MAZDA MPV, | 96 |
NISSAN MAXIMA Ti | TEST | 70 |
NISSAN PULSAR SSS | C. INTEGRA TYPE R, CIV Vti-R, PEU 206GTi,CEL SX, SAT Gti | 32 |
PEUGEOT 206 Gti | INTEGRA TYPE R, CIV Vti-R, i, CEL SX, PUL SSS, SATRIA Gti | 32 |
POLICE | DRIVER TRAINER SPEAKS OUT | 15 |
PROTON SATRIA Gti | C. INTEGRA TYPE R, CIV Vti-R, PEU 206 Gti, CEL SX, PUL SSS | 32 |
RETROSPECTIVE | MAZDA R100 | 122 |
ROTARY ENGINE | WANKEL - RETROSPECTIVE | 122 |
SALESMAN | SELLING THE FARM | 24 |
SEAT | NEWSFRONT | 11 |
SUBARU IMPREZA RX | C. LAN MR,SAT Gti,CEL SX,CIV Vti-R,206 Gti,INT TYPE R, | 32 |
SUBARU IMPREZA WRX Sti VI 4 DOOR | INFOBAHN | 114 |
SUBARU LEGACY B4 | TEST | 46 |
TOYOTA CELICA SX | C. INTEGRA TYPE R, CIV Vti-R, PEU 206 Gti, PUL SSS, SAT Gti | 32 |
TOYOTA COROLLA | TEST - RETURNING JAPANESE | 92 |
TOYOTA ECHO | C. MITSUBISHI MIRAGE VR-X | 56 |
TOYOTA LANDCRUISER GXV | INFOBAHN | 116 |
TOYOTA TARAGO | NEWSFRONT | 12 |
TRAVEL | ARABIAN MIGHT | 86 |
VOLKSWAGEN BORA | TEST | 66 |
WANKEL ROTARY | RETROSPECTIVE | 122 |
WORLD RALLY CHAMPIONSHIP | SMART ATTACK | 78 |
YOUNG DESIGNER OF THE YEAR | FIELD OF DREAMS | 18 |
2000 - March Issue
Detail | Page No. | |
AUDI S4 | TEST | 84 |
BMW R1150 GS | INFOBAHN | 120 |
BRAKES | TESTS ON 16 POPULAR MODELS | 58 |
CHRYSLER 300C HEMI | DETROIT MOTOR SHOW | 20 |
CHRYSLER DODGE MAXXcab | DETAILS | 23 |
CHRYSLER SSR | DETROIT MOTOR SHOW | 20 |
CHRYSLER VOYAGER | NEWSFRONT | 18 |
CITROEN 2 CV | RETROSPECTIVE | 122 |
CONCOURS | CONCOURS CAPERS | 74 |
DAEWOO MAGNUS | NEWSFRONT | 12 |
DAEWOO MATIZ | C. DAIHATSU SIRION | 80 |
DAIHATSU SIRION | C. DAEWOO MATIZ | 80 |
DETROIT MOTOR SHOW | DETROIT2000 | 20 |
FORD 24.7 | DETROIT MOTOR SHOW | 20 |
FORD ESCAPE | NEWSFRONT | 17 |
FORD FALCON BA | NEWSFRONT - FOR 2003 | 10 |
FORD MONDEO ST24 | TEST | 92 |
FORD PRODIGY | DETROIT MOTOR SHOW | 24 |
FORMULA RACING | JAQUES AND JIM | 68 |
GENERAL MOTORS PRECEPT | DETROIT MOTOR SHOW | 25 |
GRAND PRIX RACING | JAQUES AND JIM | 68 |
HOLDEN COMMODORE | NEWSFRONT - FOR THE UK | 11 |
HONDA CIVIC Cxi | C. LANCER VR-X, PEUGEOT 206 XR, POLO | 96 |
HYUNDAI SANTA FE | NEWSFRONT | 17 |
JAGUAR F TYPE | DETROIT MOTOR SHOW | 24 |
JEEP VARSITY | DETROIT MOTOR SHOW | 24 |
MAZDA 626 | INFOBAHN | 116 |
MAZDA PREMACY | TEST | 94 |
MAZDA TRIBUTE | NEWSFRONT | 16 |
MERCEDES BENZ A190 AVANTGARDE | INFOBAHN | 118 |
MERCEDES BENZ C CLASS | NEWSFRONT | 14 |
MERCEDES BENZ VISION SLA | DETROIT MOTOR SHOW | 21 |
MITSUBISHI LANCER VR-X | C. CIVIC Cxi, PEUGEOT 206 XR, POLO | 96 |
MODEL | RACING ON A STRING | 26 |
PEUGEOT 206 XR | C. CIVIC Cxi, LANCER VR-X, VW POLO | 96 |
PEUGEOT 406 ST Hdi | TEST | 88 |
PORSCHE BOXSTER S | TEST | 54 |
RETROSPECTIVE | CITROEN 2CV | 122 |
SPEEDWAY | RACING ON A STRING | 26 |
SUZUKI VITARA XL6 | NEWSFRONT | 17 |
TOYOTA MR-S | TEST | 48 |
TOYOTA TARAGO | NEWSFRONT | 18 |
VOLKSWAGEN AAC | DETROIT MOTOR SHOW | 20 |
VOLKSWAGEN BORA 2.0 | INFOBAHN | 114 |
VOLKSWAGEN POLO | C. CIVIC Cxi, LANCER VR-X, PEUGEOT 206 XR | 96 |
VOLVO VTOXC | NEWSFRONT | 16 |
2000 - April issue
Detail | Page No. | |
AUDI A6 2.8 QUATTRO | C. JAGUAR S TYPE, MB E240, VOLVO S80 T6 | 96 |
AUDI S3 | GIANT COMPARISON | 42 |
AUDI S4 | GIANT COMPARISON | 42 |
BMW M5 | GIANT COMPARISON | 42 |
DODGE VIPER | GIANT COMPARISON | 42 |
FORD FALCON AUII | NEWSFRONT | 18 |
FORD FALCON | NEWSFRONT - 8 DEBATE | 9 |
FORD TICKFORD TS50 | GIANT COMPARISON | 42 |
GILLBRAND PER | SAAB'S ENGINE MAN - INTERVIEW | 54 |
HOLDEN BARINA | NEWSFRONT | 12 |
HOLDEN HSV CLUBSPORT R8 | GIANT COMPARISON | 42 |
HOLDEN HSV GTS 300 | TEST | 30 |
HOLDEN ZAFIRA | NEWSFRONT | 16 |
HONDA INTEGRA TYPE R | GIANT COMPARISON | 42 |
HONDA LEGEND | NEWSFRONT | 10 |
HONDA S2000 | GIANT COMPARISON | 42 |
JAGUAR | RETROSPECTIVE | 122 |
JAGUAR S-TYPE | C. AUDI 2.8 QUATRO, MB E240, VOLVO S80 T6 | 96 |
JAGUAR XKR | GIANT COMPARISON | 42 |
MASERATI 3200 GT | GIANT COMPARISON | 42 |
MAZDA MX-5 HERITAGE | NEWSFRONT | 14 |
MAZDA MX-5 | NEWSFRONT - 'WHEELS' HERITAGE | 14 |
MERCEDES BENZ CLK430 | INFOBAHN | 118 |
MERCEDES BENZ E240 | C. AUDI A6 2.8 QUATTRO, VOLVO S80 T6, JAGUAR S TYPE | 96 |
MERCEDES BENZ E55 | GIANT COMPARISON | 42 |
MISCELLANEOUS | CIRCLE WORKERS | 22 |
MOTOR SPORT | 2000 GUIDE | 58 |
NISSAN SILVIA | NEWSFRONT | 17 |
OPEL ZAFIRA | NEWSFRONT | 16 |
PORSCHE 911 GT3 | GIANT COMPARISON | 42 |
PORSCHE 911 TURBO | TEST | 38 |
RENAULT | NEWSFRONT - REVIVAL | 12 |
RETROSPECTIVE | JAGUAR S-TYPE | 122 |
SAAB | PER GILLBRAND - ENGINE MAN | 54 |
SAAB 9-5 AERO | TEST | 94 |
SAAB VIGGEN | GIANT COMPARISON | 42 |
SUBARU FORESTER | INFOBAHN | 114 |
SUBARU IMPREZA WRX STi | GIANT COMPARISON | 42 |
SUBARU IMPREZA WRX | GIANT COMPARISON | 42 |
SUZUKI SWIFT | NEWSFRONT | 13 |
TOYOTA ECHO | INFOBAHN | 116 |
TOYOTA RAV4 | NEWSFRONT | 14 |
VOLVO S80 T6 | V. AUDI A6 2.8 QUATTRO, JAGUAR S TYPE, MB E240 | 96 |
2000 - May issue
Detail | Page No. | |
ALFA ROMEO 156 SELESPEED | C.BMW 318i, LEXUS IS200, BORA V5 | 92 |
AUDI A2 | TEST | 48 |
AXCESS AUSTRALIA AXCESS II HYBRID | TEST | 22 |
BENTLEY ARNAGE RED LABEL | TEST | 86 |
BMW | NEWSFRONT - ROVER ILLNESS | 18 |
BMW 318i | C. ALFA ROMEO 156 SELESPEED, LEXUS IS200 BORA V5 | 92 |
BMW 318i | LONG TERM TEST | 82 |
BMW Z8 | TEST | 54 |
CADILLAC IMAJ | GENEVA MOTOR SHOW | 20 |
CHRYSLER ESX3 | GENEVA MOTOR SHOW | 20 |
CHRYSLER NEON LE | INFOBAHN | 112 |
DAEWOO TACUMA | GENEVA MOTOR SHOW | 20 |
EMISSION CONTROL | NEWSFRONT | 15 |
FERRIER LEANNE | SPEED QUEEN | 26 |
FORD FALCON AUII | TEST | 44 |
GENEVA MOTOR SHOW | GENEVA 2000 | 20 |
HOLDEN ASTRA | INFOBAHN - SEDAN | 110 |
HOLDEN COMMODORE | NEWSFRONT - FWD HYBRID | 14 |
HONDA HR-V FIVE DOOR | TEST | 90 |
HONDA ODYSSEY V6L | TEST | 78 |
HYBRID CARS | AXCESS II | 22 |
LANCIA STRATOS | RETROSPECTIVE | 121 |
LEXUS IS200 | C. ALFA ROMEO 156 SELESPEED, BMW 318i, BORA V5 | 92 |
MAZDA | A HISTORY OF MAZDA | 62 |
MAZDA MX-5 HERITAGE | INFOBAHN | 119 |
MERCEDES BENZ C CLASS | NEWSFRONT | 16 |
MERCEDES BENZ SLK | INFOBAHN | 114 |
MERCEDES BENZ SLR | TEST | 60 |
POLICE | IN HOT PURSUIT | 66 |
RACEABOUT 2000 | GENEVA MOTOR SHOW | 21 |
RETROSPECTIVE | LANCIA STRATOS | 121 |
ROVER | NEWSFRONT - NEXT TO DEAD | 19 |
ROVER RANGE ROVER | NEWSFRONT | 18 |
SAAB | VARIABLE COMPRESSION ENGINE | 21 |
SAAB 9-3 AERO | INFOBAHN | 116 |
SEAT SALSA | GENEVA MOTOR SHOW | 20 |
SUBARU IMPREZA WRX Sti 22B | TEST | 36 |
TATA ARIA | GENEVA MOTOR SHOW | 20 |
TATRA RACING TRUCK | JUST DESERTS | 70 |
TOYOTA RAV4 | NEWSFRONT | 17 |
VOLKSWAGEN BORA | C. ALFA ROMEO 156 SELESPEED, BMW 318i, LEXUS IS200 | 92 |
VOLVO V70 T5 | TEST | 74 |
2000 - June issue
Detail | Page No. | |
ALFA ROMEO 156 SPORTWAGON | DRIVELINES | 106 |
ASTON MARTIN DB7 VANTAGE VOLANTE | TEST | 88 |
AUDI A6 4.2 QUATTRO | TEST | 78 |
DAEWOO MUSSO | NEWSFRONT | 20 |
FORD F150 LIGHTNING | TEST | 74 |
FORD FALCON XR8 | C. COMMODORE SS | 82 |
FORD FALCON | NEWSFRONT - 'CROSSOVER' FOUR WHEEL DRIVE | 14 |
FUEL EFFICIENCY RATING | 2000 | 56 |
HANENBERGER PETER | DUMPED OR DELIGHTED - INTERVIEW | 64 |
HOLDEN | PETER HANENBERGER - DUMPED OR DELIGHTED | 64 |
HOLDEN ASTRA COUPE | DRIVELINES | 106 |
HOLDEN BARINA | NEWSFRONT | 17 |
HOLDEN COMMODORE VT SS | C. FALCON AUII XR8 | 82 |
HOLDEN HSV GTS 300 | C. MERCEDES BENZ AMG E55, SUBARU WRX Sti VI | 36 |
HOLDEN HSV | NEWSFRONT - HOT CHIPS | 18 |
HYUNDAI GRANDEUR XG | C. MAXIMA ST, LIBERTY HERITAGE, VIENTA Vxi | 98 |
JAGUAR RACING | BOOZE, BLUSTER AND CORPORATE BETTERMENT | 68 |
MERCEDES BENZ CLK55 AMG | TEST | 52 |
MERCEDES BENZ E55 AMG | C. HSV GTS 300, WRX Sti VI | 36 |
MISCELLANEOUS | SPANNER SMART - LADY MECHANIC | 26 |
MORRIS MINI | NEWSFRONT | 19 |
NISSAN MAXIMA ST | C. GRANDEUR XG, LIBERTY HERITAGE, VIENTA Vxi | 98 |
NISSAN PATROL GU SERIES II 3.0 TURBO DEISEL | DRIVELINES | 107 |
OIL | OPEC HITS AN OIL PATCH | 22 |
OPEL ASTRA COUPE | DRIVELINES | 106 |
POLLUTION | NEWSFRONT | 16 |
PORSCHE | NEWSFRONT - OFF ROAD WAGON | 15 |
RETROSPECTIVE | TRIUMPH STAG | 122 |
SAFETY | NEWSFRONT | 21 |
SUBARU IMPREZA WRX Sti VI 4 DOOR | C. HSV GTS 300, MERCEDES BENZ AMG E55 | 36 |
SUBARU LIBERTY HERITAGE | C. GRANDEUR XG, MAXIMA ST, VIENTA Vxi | 98 |
TECHNOLOGY | MOBILE TECHNOLOGY - DOWNLOAD & UPGRADE | 92 |
TOYOTA AVALON | TEST | 44 |
TOYOTA CAMRY VIENTA Vxi | C. GRANDEUR XG, MAXIMA ST, LIBERTY HARITAGE | 98 |
TRIUMPH STAG | RETROSPECTIVE | 122 |
2000 - July issue
Detail | Page No. | |
ASTON MARTIN DB12 | NEWSFRONT | 22 |
BERNHARD DR WOLFGANG | DOKTOR COOL - INTERVIEW | 72 |
COMPUTER GAMES | COLIN MCRAE RALLY 2.0 | 94 |
DAEWOO MUSSO 2.9 TD | C. JACKAROO SE 3.0 ITD, DISCOVERY Td5, PRADO GXL 3.0 TD | 98 |
DAIHATSU SIRION | NEWSFRONT - EXTRA CYLINDER | 19 |
ECONOMY | NEWSFRONT - BEEF IS BAD | 23 |
ENGINES | RETROSPECTIVE - WHEN TWO CYLINDERS WAS ENOUGH | 120 |
FORD ESCAPE | TEST | 90 |
FORMULA RACING | F1 - TWO WAY TRAFFIC | 76 |
HOLDEN AXCESS II | ELECTRIC HYBRID | 56 |
HOLDEN COMMODORE VT COUPE | NEWSFRONT | 17 |
HOLDEN ECOMMODORE | PETROL-ELECTRIC HYBRID | 30 |
HOLDEN JACKAROO SE 3.0 ITD | C. MUSSO 2.9 TD, DISCOVERY Td5, PRADO GXL 3.0 TD | 98 |
HOLDEN VECTRA | NEWSFRONT | 20 |
HYUNDAI ACCENT | TEST | 50 |
HYUNDAI TRAJET | TEST | 92 |
LAND ROVER DISCOVERY Td5 | C. MUSSO 2.9 TD, JACKAROO SE 3.0 ITD, PRADO GXL 3.0 TD | 98 |
MERCEDES BENZ C CLASS | TEST | 46 |
MERCEDES BENZ C320 | TEST | 46 |
MERCEDES BENZ E270 CDI | DRIVELINES | 96 |
MITSUBISHI LANCER | NEWSFRONT | 15 |
MITSUBISHI MAGNA VR-X | NEWSFRONT | 14 |
MITSUBISHI PAJERO EXCEED | TEST | 82 |
PROTON | NEWSFRONT | 18 |
RETROSPECTIVE | WHEN TWO CYLINDERS WAS ENOUGH | 120 |
SUBARU FORESTER GT | DRIVELINES | 97 |
SUBARU IMPREZA WRX | NEWSFRONT | 16 |
SUZUKI GSX1300R | DRIVELINES | 96 |
TOYOTA AVALON | TEST | 38 |
TOYOTA HIGHLANDER | NEWSFRONT | 20 |
TOYOTA PRADO GXL 3.0 TD | C. MUSSO 2.9 TD, JACKAROO SE 3.0 ITD, DISCOVERY Td5 | 98 |
VOLVO V70 T5 | TEST | 86 |
2000 - August issue
Detail | Page No. | |
ALFA ROMEO 147 | NEWSFRONT | 21 |
AUDI RS4 | DRIVELINES | 93 |
AUDI TT ROADSTER | C. PORSCHE ROADSTER | 84 |
BMW 330Ci | DRIVELINES | 92 |
CHRYSLER PT CRUISER | FIRST DRIVE | 32 |
CITROEN BERLINGO | DRIVELINES | 92 |
DAEWOO NUBIRA 2.0 | C. LASER Lxi, ASTRA CITY, COROLLA ASCENT | 100 |
FORD FALCON AUII FUTURA | C. COMMODORE ACCLAIM, AVALON CSX | 48 |
FORD FALCON | LIVING LEGENDS | 68 |
FORD LASER Lxi | C. NUBIRA 2.0, ASTRA CITY, COROLLA ASCENT | 100 |
FORD MUSTANG | RETROSPECTIVE | 122 |
GMC 400 | CAPITAL THRILL | 64 |
GST | NEWSFRONT | 14 |
HOLDEN ASTRA CITY | C. NUBIRA 2.0, LASER LXi, COROLLA ASCENT | 100 |
HOLDEN COMMODORE VTII ACCLAIM | C. FALCON FUTURA, AVALON CSX | 48 |
HONDA ACCORD EURO R | NEWSFRONT | 16 |
KABLE MIKE | ALWAYS ON THE PACE | 20 |
KIA CARENS LS | FIRST DRIVE | 38 |
MAZDA 121 METRO | NEWSFRONT | 17 |
MERCEDES BENZ W211 | NEWSFRONT | 18 |
MISCELLANEOUS | THE WORKERS WATCH DOG | 24 |
MITSUBISHI LANCER EVO VI | NEWSFRONT | 15 |
MITSUBISHI MAGNA | INSIDE THE IRON GIANT - THE MAKING OF MAGNA | 74 |
MITSUBISHI RALLIART EVOLUTION VI | TEST | 40 |
PORSCHE BOXSTER S | C. AUDI TT ROADSTER | 84 |
RETROSPECTIVE | FORD MUSTANG | 122 |
RICHARDS DAVID | THE NEW BERNIE - INTERVIEW | 58 |
SATELLITE NAVIGATION | NAVIGATION SHOWDOWN | 82 |
SUBARU FORESTER LIMITED | LONG TERM TEST | 90 |
SUBARU IMPREZA WRX STi | NEWSFRONT | 19 |
SUBARU LIBERTY OUTBACK H6 | FIRST DRIVE | 34 |
TOURING CARS | GMC 400 - CAPITAL THRILL | 64 |
TOYOTA AVALON CSX | C. FALCON FUTURA, COMMODORE ACCLAIM | 48 |
TOYOTA COROLLA ASCENT | C. NUBIRA 2.0, LASER Lxi, ASTRA CITY | 100 |
TOYOTA PRIUS | NEWSFRONT | 19 |
TOYOTA TARAGO | FIRST DRIVE | 36 |
TYRES | WHEEL AND TYRE GUIDE | 94 |
VOLKSWAGEN COLORADO | NEWSFRONT | 16 |
WHEELS | WHEEL AND TYRE GUIDE | 94 |
2000 - September issue
Detail | Page No. | |
BMW 5 SERIES | NEWSFRONT | 20 |
BMW X5 | FIRST LOCAL DRIVE | 54 |
BUYING A CAR | NEW AGE CAR DEALERS | 70 |
BUYING A CAR | TOYOTA - FUNKY TOWN | 24 |
CADILLAC | NEWS EXTRA | 22 |
CHEVROLET CORVETTE Z06 | NEWSFRONT | 21 |
CHRYSLER | CONCEPTS | 74 |
CHRYSLER PT CRUISER | TEST | 38 |
COMPUTER GAMES | SPEEDBALL - FAST GAMES IN LA | 80 |
DAEWOO LANOS | C. FORD KA, HYUNDAI ACCENT, TOYOTA ECHO | 114 |
DAEWOO TACUMA | FIRST DRIVE | 36 |
FERRARI 360 MODENA | C. PORSCHE 911 TURBO | 46 |
FERRARI 360 SPIDER F1 | FIRST DRIVE | 34 |
FORD KA | C. DAEWOO LANOS, HYUNDAI ACCENT, TOYOTA ECHO | 114 |
FORD MONDEO | NEWSFRONT | 19 |
FOUR WHEEL DRIVE | BUYERS GUIDE | 85 |
FOUR WHEEL DRIVE | GREAT ESCAPES | 85 |
HOLDEN JACKAROO SE 3.0 TD | 4WD BUYER'S GUIDE | 96 |
HONDA CR-V SPORT | 4WD BUYER'S GUIDE | 93 |
HONDA HR-V | 4WD BUYER'S GUIDE | 92 |
HONDA ODYSSEY | DRIVELINES | 112 |
HYUNDAI ACCENT | C. DAEWOO LANOS, FORD KA, TOYOTA ECHO | 114 |
JAGUAR XKR | JAGFEST IN THE TERRITORY | 64 |
LAND ROVER DISCOVERY ES TD5 | 4WD BUYER'S GUIDE | 105 |
LEXUS LX470 | 4WD BUYER'S GUIDE | 103 |
MERCEDES BENZ A140 | DRIVELINES | 112 |
MERCEDES BENZ ML270 CDI | 4WD BUYER'S GUIDE | 97 |
MISCELLANEOUS | GLOBE TROTTERS | 26 |
MITSUBISHI PAJERO EXCEED | 4WD BUYER'S GUIDE | 100 |
MITSUBISHI PAJERO iO | NEWSFRONT | 20 |
NISSAN PATROL ST 3.0 TURBO DIESEL | 4WD BUYER'S GUIDE | 107 |
NISSAN PULSAR | TEST | 60 |
PORSCHE 911 TURBO | C. FERRARI 360 MODENA | 46 |
RETROSPECTIVE | SAAB SONETT III | 136 |
SAAB SONETT | RETROSPECTIVE | 136 |
SUBARU FORESTER GT | 4WD BUYER'S GUIDE | 94 |
SUBARU IMPREZA WRX | NEWSFRONT - REX UNZIPPED | 14 |
SUBARU LIBERTY OUTBACK | 4WD BUYER'S GUIDE | 101 |
SUZUKI GRAND VITARA V6 | 4WD BUYER'S GUIDE | 95 |
TOYOTA | FUNKY TOWN | 24 |
TOYOTA ECHO | C. DAEWOO LANOS, FORD KA, HYUNDAI ACCENT | 114 |
TOYOTA LANDCRUISER GXL | 4WD BUYER'S GUIDE | 109 |
TOYOTA PRADO GXL V6 | 4WD BUYER'S GUIDE | 102 |
VOLVO V70 2.4T | DRIVELINES | 113 |
2000 - October issue
Detail | Page No. | |
ALFA ROMEO 156 SPORTWAGON | TEST | 56 |
AUDI ALLROAD | FIRST DRIVE | 32 |
BMW 6 SERIES | THE NEW | 11 |
BMW Z22 | THE NEW | 23 |
BRAKES | TECHNOLOGY 2000 | 100 |
CHRYSLER VOYAGER | C. ODYSSEY, PRADO, TARAGO | 70 |
DAIHATSU SIRION Gtvi | FIRST DRIVE | 60 |
DAIHATSU YRV | THE NEW | 19 |
DIESEL ENGINES | TECHNOLOGY 2000 | 104 |
FERRARI 360 BARCHETTA | THE NEW | 16 |
FLEET SALES | AVALON THREAT | 21 |
FORD EXPLORER | THE NEW | 16 |
HANDLING | TECHNOLOGY 2000 | 97 |
HILLMAN IMP | RETROSPECTIVE | 122 |
HOLDEN | THE NEW - FUTURE FRONT DRIVE COMMODORE? | 20 |
HOLDEN COMMODORE VX SS | FIRST DRIVE | 36 |
HOLDEN COMMODORE VX | THE RANGE - NEW FACES | 42 |
HOLDEN COMMODORE | THE NEW - NEXT GENERATION | 11 |
HONDA ODYSSEY | C. VOYAGER, PRADO, TARAGO | 70 |
HYUNDAI SONATA | THE NEW | 14 |
INSURANCE | SMASHING PREMIUMS | 110 |
JAGUAR T-TYPE | THE NEW | 15 |
MAZDA MX-5 | FIRST DRIVE | 34 |
MERCEDES BENZ C32 | THE NEW | 22 |
MERCEDES BENZ CL55 AMG | DRIVELINES | 79 |
MERCEDES BENZ CLK | THE NEW | 12 |
MERCEDES BENZ SLK320 | TEST | 68 |
MITSUBISHI | TOM PHILLIPS, NEW SENIOR EXECUTIVE - INTERVIEW | 92 |
MITSUBISHI MAGNA TJ | THE RANGE | 54 |
MITSUBISHI MAGNA VR-X | TEST | 50 |
MITSUBISHI PAJERO | BURKE AND WILLS BY PAJERO | 82 |
MITSUBISHI VERADA KJ | THE RANGE | 54 |
NIGHT DRIVING | TECHNOLOGY 2000 | 102 |
NISSAN PULSAR ST | DRIVELINES | 78 |
ORBITAL ENGINE | THE NEW - SAAB BUYS TECHNOLOGY | 18 |
PHILLIPS TOM | TOYOTA TO MITSUBISHI-NO EASY WAY OUT - INTERVIEW | 92 |
RETROSPECTIVE | HILLMAN IMP | 122 |
SAAB | THE NEW - ORBITAL PLAYER | 18 |
SARICH RALPH | SAAB BUYS TECHNOLOGY | 18 |
SUBARU IMPREZA WRX | FULL DETAILS | 44 |
SUBARU LIBERTY HERITAGE | DRIVELINES | 78 |
TECHNOLOGY | TECHNOLOGY 2000 | 96 |
